| 000 | 00829nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c14682 _d14682 |
||
| 005 | 20210525204626.0 | ||
| 008 | s2000 eng d | ||
| 020 | _a9747859084 | ||
| 040 | _aNALT | ||
| 041 | _aeng | ||
| 050 | _aJQ1745.A5 T36T 2000 | ||
| 100 | 0 | _aThanet Aphornsuvan | |
| 245 | 1 | 0 | _aThe Thai government and economy |
| 260 | 3 |
_aBangkok : _b\The \\Public Relations Department. Office of the Prime Minister, _c2000 |
|
| 300 |
_a151 p. : _b ill., chart ; _c 21 cm. |
||
| 650 | 0 | 4 | _aThailand -- Constitutional law |
| 650 | 0 | 4 | _aThailand -- Economic conditions |
| 650 | 0 | 4 | _aThailand -- History |
| 650 | 0 | 4 | _aThailand -- Politics and government |
| 700 | 0 | _aThanet Aphornsuvan | |
| 850 | _aNALT | ||
| 856 | 4 | 0 |
_uhttp://dl.parliament.go.th/handle/lirt/514335 _71 |
| 942 |
_cGB _2lcc |
||