| 000 | 00604nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20210325182553.0 | ||
| 008 | s1995 engger | ||
| 020 | _a3791314963 | ||
| 041 | _aengger | ||
| 050 | _aLA728 B62A 1995 | ||
| 100 | 0 | _aBode, Christian | |
| 245 | 1 | 0 | _aAnnotated charts on Germany's higher education and research system |
| 260 | 3 |
_aMunchen : _bColor Offset, _c1995 |
|
| 300 |
_a37 p. : _b maps, charts, tables ; _c 32 cm. |
||
| 650 | 0 | 4 | _aEducation, Higher -- Germany -- Charts |
| 850 | _aNALT | ||
| 942 | _cGB | ||
| 997 | _c000000000014827 | ||
| 998 | _aPATANAN | ||
| 999 |
_c14827 _d14827 |
||