| 000 | 02292nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240814173948.0 | ||
| 008 | s2002 eng d | ||
| 020 | _a9291421162 | ||
| 040 | _aNALT | ||
| 041 | _aeng | ||
| 245 | 1 | 0 | _aChronicle of parliamentary elections volume 35 : 1 January - 31 December 2001 |
| 260 | 3 |
_aGeneva : _bInter-Parliamentary Union, _c2002 |
|
| 300 |
_a189 p. : _b tables ; _c 21 cm. |
||
| 505 | 0 | _aIntroduction -- Albania: People's Assembly -- Andorra: General Council -- Argentina: National Council -- Chamber of Deputies -- Senate -- Australia: Parliament of the Commonwealth of Australia -- House of Representatives -- Senate -- Bangladesh: Parliament -- Bulgaria: National Assembly -- Cape Verde: National Assembly -- Chile: National Congress -- Chamber of Deputies -- Senate -- Cyprus: House of Representatives -- Denmark: The Danish Parliament -- Fiji Islands: The Parliament of Fiji -- House of Representatives -- France: Parliament -- Senate -- Gabon: Parliament -- National Assembly -- Guyana: National Assembly -- Honduras: National Congress -- Italy: Parliament -- Chamber of Deputies -- Senate -- Japan: National Diet -- House of Councilors -- Liechtenstein: Diet -- Mauritania: Parliament -- National Assembly -- Nepal: Parliament -- National Council -- Nicaragua: National Assembly -- Norway: Parliament -- Peru: Congress of the Republic -- Philippines: Congress -- House of Representatives -- Senate -- Poland -- Sejm -- Senate -- Republic of Moldova: Parliament -- Saint Lucia: House of Assembly -- Saint Vincent and the Grenadines: House of Assembly -- Samoa: Fono - Legislative Assembly -- San Marino: Great and General Council -- Senegal: National Assembly -- Singapore: Parliament -- Solomon Islands: National Parliament -- Sri Lanka: Parliament -- Thailand: National Assembly -- House of Representatives -- Trinidad and Tobago: Parliament -- House of Representatives -- Uganda: Parliament -- United Kingdom: Parliament -- House of Commons -- Zambia: National Assembly. | |
| 650 | 0 | 4 | _aElections -- Statistics -- Periodicals |
| 650 | 0 | 4 | _aLegislative bodies -- Statistics -- Periodicals |
| 850 | _aNALT | ||
| 942 |
_cLB _2lcc |
||
| 999 |
_c20130 _d20130 |
||
| 998 |
_j25 _k นีลวัสน์ อินทรักษา |
||
| 090 | _aKD219 I57C 2002 | ||