| 000 | 01542nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240814173954.0 | ||
| 008 | s1989 eng d | ||
| 020 | _a0644106980 | ||
| 040 | _aNALT | ||
| 041 | _aeng | ||
| 245 | 1 | 0 | _aHouse of Representatives practice [2nd] |
| 260 | 3 |
_aCanberra : _bAustralian Government Publishing Service, _c1989 |
|
| 300 |
_a1009 p. tables, chart ; _b 25 cm. |
||
| 505 | 0 | _aPreface -- Chapter summaries -- Lits of appendixes and attachments -- Lits of illustrtions, photographs ang tables -- Reference guide -- 1.The parliament -- 2. The role of the House of Representative -- 3. Disagreements between the House -- 4 House, Government and Opposition -- 5 Elections and the electoral systems -- 6 Parliament House and the House of Representatives Chamber -- 7 Members -- 8 The Speaker, the Chairman of Committees and Officers -- 9 The parliamentary calendar -- 10 Routine of business and the sitting day -- 11 Motions -- 12 Legislation -- 13 Control and conduct of debate -- 14 Questions -- 15 Matters of public importance -- 16 Private Members' business -- 17 Papers and documents -- 18 Parliamentary committees -- 19 Parliamentary privilege -- 20 Parliament and the citizen -- Appendixes and attachments. -- Index. | |
| 650 | 0 | 4 | _aHouse of Representatives -- Australia |
| 650 | 0 | 4 | _aLegislative bodies -- Australia |
| 650 | 0 | 4 | _aParliament practice -- Australia |
| 850 | _aNALT | ||
| 942 |
_cLB _2lcc |
||
| 999 |
_c20536 _d20536 |
||
| 998 |
_j25 _k นีลวัสน์ อินทรักษา |
||
| 090 | _aKD219.A8.3 H68 1989 | ||