| 000 | 00570nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20240814173957.0 | ||
| 008 | s1990 eng d | ||
| 041 | _aeng | ||
| 245 | 1 | 0 | _aOur House of Representatives |
| 260 | 3 |
_aTokyo : _b\The \\House of Representatives, _c1990 |
|
| 300 |
_a100 p. : _b tables, graph ; _c 26 cm. |
||
| 650 | 0 | 4 | _aHouse of Representatives -- Japan |
| 650 | 0 | 4 | _aParliamentary practice -- Japan |
| 850 | _aNALT | ||
| 942 | _cLB | ||
| 997 | _c000000000020835 | ||
| 998 |
_aAREERAT VICHACHANG _j25 _k นีลวัสน์ อินทรักษา |
||
| 999 |
_c20835 _d20835 |
||
| 090 | _aKD219.J3.3 O97 1990 | ||