| 000 | 01022nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20210325185438.0 | ||
| 008 | s2002 eng d | ||
| 041 | _aeng | ||
| 050 | _aASEAN DS501 R43 2002 | ||
| 110 | 0 | _aInstitute of Southeast Asian Studies | |
| 245 | 1 | 0 | _aRegional outlook : Southeast Asia 2002-2003 |
| 260 | 3 |
_aSingapore : _bInstitute of Southeast Asian Studies, _c2002 |
|
| 300 |
_a93 p. : _b tables ; _c 28 cm. |
||
| 610 | _aInstitute of Southeast Asian Studies | ||
| 650 | 0 | 4 | _aSoutheast Asia -- Economic conditions -- Periodicals |
| 650 | 0 | 4 | _aSoutheast Asia -- Politics and government -- Periodicals |
| 650 | 0 | 4 | _aEconomic forecasting -- Southeast Asia -- Periodicals |
| 650 | 0 | 4 | _aAsia, Southeastern -- Politics and government -- 2002--2003Asia, Southeastern -- Economic conditions -- 2002--2003 |
| 850 | _aNALT | ||
| 942 |
_cGB _01 |
||
| 997 | _a6935 | ||
| 997 | _c000000000022983 | ||
| 998 | _aนางสาวเบญจลักษณ์ สุทธิวิไล | ||
| 999 |
_c22983 _d22983 |
||