| 000 | 00808nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20210325191905.0 | ||
| 008 | s1995 eng d | ||
| 020 | _a9747136627 | ||
| 041 | _aeng | ||
| 050 | _aRes JQ1236 T56E 1995 | ||
| 100 | 0 | _aTipavan Klobthong | |
| 245 | 1 | 0 | _aThe experience of ASEAN - member countries with CEDAW : a regime analysis |
| 260 | 3 |
_aBangkok : _bKrirk University, _c1995 |
|
| 300 |
_a173 p. : _b table ; _c 29 cm. |
||
| 650 | 0 | 4 | _aWomen -- Legal status -- Indonesia |
| 650 | 0 | 4 | _aWomen -- Legal status -- Thailand |
| 650 | 0 | 4 | _aWomen -- Legal status -- Philippines |
| 650 | 0 | 4 | _aWomen -- Government policy |
| 650 | 0 | 4 | _aWomen -- International cooperation |
| 850 | _aNALT | ||
| 942 | _cRSH | ||
| 997 | _c000000000029876 | ||
| 998 | _aAREERAT VICHACHANG | ||
| 999 |
_c29876 _d29876 |
||