| 000 | 00654nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20210325193345.0 | ||
| 008 | s2001 eng d | ||
| 020 | _a9210510909 | ||
| 041 | _aeng | ||
| 090 |
_aR AY450.D4 _bU54 2001 |
||
| 110 | 0 | _aUnited Nations | |
| 245 | 1 | 0 | _a1999 demographic yearbook |
| 260 | 3 |
_aNew York : _bUnited Nations, _c2001 |
|
| 300 |
_a609 p. : _btables ; _c29 cm. |
||
| 610 | _aUnited Nations | ||
| 650 | 0 | 4 | _aPopulation -- Statistics -- 1999 |
| 650 | 0 | 4 | _aDemography -- Yearbooks |
| 650 | 0 | 4 | _aDemography -- YearbooksPopulation -- Statistics -- 1999 |
| 850 | _aNALT | ||
| 942 | _cREF | ||
| 997 | _c000000000039972 | ||
| 999 |
_c39972 _d39972 |
||