| 000 | 01042nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20210325193927.0 | ||
| 008 | s2004 eng d | ||
| 020 | _a9812301682 | ||
| 041 | _aeng | ||
| 050 |
_aHD7055 _bI52 |
||
| 100 | 0 | _aStrauss, John | |
| 245 | 1 | 0 | _aIndonesian living standards : before and after the financial crisis |
| 260 | 3 |
_aSanta Monica : _bCA : Rand Corp, _c2004 |
|
| 300 |
_a402 p. : _btables ; _c23 cm. |
||
| 650 | 0 | 4 | _aHousehold surveys -- Indonesia |
| 650 | 0 | 4 | _aBirth control -- Indonesia |
| 650 | 0 | 4 | _aPublic health -- Indonesia |
| 650 | 0 | 4 | _aPoverty -- Indonesia |
| 650 | 0 | 4 | _aFinancial crises -- Indonesia |
| 650 | 0 | 4 | _aWages -- Indonesia |
| 650 | 0 | 4 | _aCost and standard of living -- Indonesia |
| 650 | 0 | 4 | _aCost and standard of living -- IndonesiaWages -- IndonesiaFinancial crises -- IndonesiaPoverty -- IndonesiaPublic health -- IndonesiaBirth control -- IndonesiaHousehold surveys -- Indonesia |
| 700 | 0 | _aStrauss, John | |
| 850 | _aNALT | ||
| 942 | _cGB | ||
| 997 | _c000000000042360 | ||
| 999 |
_c42360 _d42360 |
||