| 000 | 00616nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | NALT | ||
| 005 | 20240308152533.0 | ||
| 008 | s1995 eng d | ||
| 040 | _aNALT | ||
| 041 | _aeng | ||
| 090 |
_aKD219.M65.1 _bP37 1995 |
||
| 245 | 1 | 0 | _aParliament of Mongolia |
| 260 | 3 |
_aUlaanbaatar : _bMongolia, s.n., _c1995 |
|
| 300 |
_a36 p. : _bill., tables ; _c28 cm. |
||
| 650 | 0 | 4 | _aIndia -- Parliaments |
| 650 | 0 | 4 | _aLegislative bodies -- India |
| 650 | 0 | 4 | _aParliaments -- India |
| 850 | _aNALT | ||
| 942 |
_cLB _2lcc |
||
| 999 |
_c43316 _d43316 |
||
| 998 |
_j8 _k นายบัณฑิต อุทาวงค์ |
||