| 000 | 00723nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | NALT | ||
| 005 | 20220509110127.0 | ||
| 008 | s2006 eng d | ||
| 020 | _a9812302662 | ||
| 040 | _aNALT | ||
| 041 | _aeng | ||
| 050 |
_aHD 2741 _bS24C 2006 |
||
| 100 | 1 |
_aSakulrat Montreevat _957958 |
|
| 245 | 1 | 0 |
_aCorporate governance of listed companies in Thailand / _cSakulrat Montreevat. |
| 260 |
_aSingapore : _bInstitute of Southeast Asian Studies, _c2006 |
||
| 300 |
_a84 p. : _btables ; _c22 cm. |
||
| 650 | 0 | 4 | _aCorporations -- Thailand -- Management |
| 650 | 0 | 4 | _aBusiness enterprises -- Thailand -- Management |
| 650 | 0 | 4 | _aCorporate governance -- Thailand |
| 850 | _aNALT | ||
| 942 |
_cGB _2lcc |
||
| 999 |
_c47854 _d47854 |
||
| 998 |
_j109 _k อารีรัตน์ วิชาช่าง |
||